Customization: | Available |
---|---|
After-sales Service: | Engineers Available to Service 24/7 Online |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Watercooled Chiller Specifications: | ||||||||||||||||||
Model | Refrigeration capacity | Compressor | Refrigerant | Water tank capacity (L) | Evaporator Type | Freeze water Pipe (Inch) | Freeze water flow rate | Condenser Type | Cooling water Pipe (Inch) | Cooling water flow rate | Safeguard | Power | Dimensions LxWxH(mm) | Weight (Kg) | ||||
KW | Kcal/h | Input power HP | Type | Filling quantity(Kg) | L/min | M3/h | L/min | M3/h | ||||||||||
SL-5W | 15 | 12900 | 5 | R22 | 2.5 | 90 | Serpentine pipe type | 1" | 90 | 5.4 | Shell type | 1" | 110 | 7 | Protection of high & low pressure/ Compressor overload /Pump overload | AC3+N+PE 50/60Hz | 840x670x980 | 160 |
SL-10W | 30 | 25800 | 10 | 5 | 180 | 1.5" | 210 | 11 | 1.5" | 210 | 13 | 1550x710x1150 | 300 | |||||
SL-15W | 45 | 38700 | 15 | 7.5 | 270 | 2" | 270 | 16 | 2" | 350 | 21 | 1660x820x1400 | 460 | |||||
SL-20W | 60 | 51600 | 20 | 10 | 350 | 2" | 315 | 16 | 2" | 350 | 21 | 1800x950x1700 | 600 | |||||
SL-30W | 90 | 77400 | 30 | 15 | - | Shell type | 3" | 16 | 3" | 350 | 21 | Protection of high & low pressure/ Compressor overload/Pump overload/ Antifreezing/Flow rate | 1950x1000x1330 | 900 | ||||
SL-40W | 120 | 103200 | 40 | 20 | - | 3" | 23 | 3" | 480 | 29 | 2180x1200x1420 | 1120 | ||||||
SL-50W | 150 | 129000 | 50 | 25 | - | 3" | 28 | 3" | 610 | 37 | 2190x1200x1450 | 1190 | ||||||
SL-60WL | 180 | 154800 | 60 | 30 | - | 4" | 33 | 4" | 710 | 43 | 2260x1200x1590 | 1430 | ||||||
SL-70WL | 210 | 180600 | 70 | 35 | - | 4" | 38 | 4" | 830 | 50 | 2870x1200x1660 | 1560 | ||||||
SL-80WL | 240 | 206400 | 80 | 40 | - | 4" | 44 | 4" | 950 | 57 | 2870x1300x1660 | 1590 | ||||||
SL-90WL | 270 | 232200 | 90 | 45 | - | 4" | 55 | 4" | 1160 | 70 | 3000x1300x1890 | 2110 | ||||||
SL-100WL | 300 | 258000 | 100 | 50 | - | 4" | 62 | 4" | 1330 | 80 | 3020x1300x1910 | 2230 | ||||||
SL-120WL | 360 | 309600 | 120 | 60 | - | 4" | 72 | 4" | 1500 | 90 | 3020x1300x1910 | 2350 | ||||||
Note:The working conditions for refrigeration: Freezing water inlet temperature is 12ºC,and the outlet temperature is 7ºC Air side inlet (environmental temperature) is 35ºC |