Customization: | Available |
---|---|
After-sales Service: | Engineers Available to Service 24/7 Online |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Refrigeration capacity | Compressor | Refrigerant | Water tank capacity (L) | Evaporator Type | Freeze water Pipe (Inch) | Freeze water flow rate | Fan motor | Sateguard | Power | Dimensions LxWxH(mm) | Weight (Kg) | ||||
KW | Kcal/h | Input power HP | Type | Filling quantity(Kg) | L/min | M3/h | Type | KW | ||||||||
SL-2AA | 5 | 5160 | 2 | R22 | 1.4 | 40 | Serpentine pipe type | 1" | 60 | 3.6 | Axial flow type blower fan | 0.13 | Protection of high & low pressure/ Compressor overload /Pump overload | AC3+N+PE 50/60Hz | 770x580x1115 | 200 |
SL-5AA | 15 | 12900 | 5 | 2.5 | 90 | 1" | 90 | 5.4 | 0.45 | 1100x680x1100 | 160 | |||||
SL-10AA | 30 | 25800 | 10 | 5 | 180 | 1.5" | 210 | 11 | 0.45x2 | 1450x790x1120 | 300 | |||||
SL-12AA | 40 | 30960 | 12 | 6 | 135 | 1.5" | 210 | 11 | 1.5 | 1640x940x1520 | 500 | |||||
SL-15AA | 45 | 38700 | 15 | 7.5 | 270 | 2" | 270 | 16 | 0.65x2 | 2200x1000x2100 | 700 | |||||
SL-20AA | 60 | 51600 | 20 | 10 | 350 | 2" | 315 | 16 | 0.65x2 | 2200x1320x2100 | 750 | |||||
SL-30AA | 90 | 77400 | 30 | 12 | - | Shell type | 3" | 16 | 0.65x4 | Protection of high & low pressure/ Compressor overload/Pump overload/ Antifreezing/ Flow rate | 2200x1320x2180 | 1400 | ||||
SL-40AA | 120 | 103200 | 40 | 18 | - | 3" | 23 | 0.65x4 | 2500x1200x2290 | 1600 | ||||||
SL-50AA | 150 | 129000 | 50 | 30 | - | 3" | 28 | 1.1x2 | 2200x2000x2180 | 2200 | ||||||
SL-60AA | 180 | 154800 | 60 | 35 | - | 4" | 33 | 1.8x4 | 3000x2200x2180 | 2400 |
NO. |
NAME |
NO. |
NAME |
NO. |
NAME |
|
1 |
Under frame |
11 |
No. 1 air deflector |
21 |
No.2 decorative plate |
|
2 |
Side Panels |
12 |
No.2 air deflector |
22 |
No.3decorative plate |
|
3 |
Middle stand column |
13 |
No.3 air deflector |
23 |
Up back-side panel |
|
4 |
Water tank |
14 |
No. 1 middle beam |
24 |
Electrical Box |
|
5 |
Evaporator |
15 |
No.2 middle beam |
25 |
Movable Door |
|
6 |
Compressor |
16 |
Fixed plate for heat exchange |
26 |
Fixed Panel |
|
7 |
Pump |
17 |
No. 1 decorative plate |
27 |
Fixed panel for valve |
|
8 |
Front-left stand column |
18 |
Front-right stand column |
28 |
No. 1 mounting panel for column |
|
9 |
Back stand column |
19 |
Fan panel |
29 |
No.2 mounting panel for column |
|
10 |
Down back-side panel |
20 |
Fan |